New Year's Eve Special Service Schedules

 

New Year's Eve service is free - no fares on any trips shown below unless marked with $.

$ =First trip of 1/1/09 service day.  New fares take effect.

Route 7

Route 11

Route 901

Blue Line

Orange Line

Green Line

ROUTE 7 EASTBOUND
  Bdwy Park & Univ & Univ
  & 3rd Univ Fairmount & 69th
  1:05a 1:18a 1:31a 1:42a
  1:35 1:48 2:01 2:12
  2:05 2:18 2:31 2:42
  2:35 2:48 3:01 3:12
  3:35 3:48 4:01 4:12
  4:35 4:48 5:01 5:12
$ 5:35 5:49 6:05 6:18


  ROUTE 7 WESTBOUND
  Univ Univ & Park & Bdwy
  & 69th Fairmount Univ & 4th
  12:01a 12:12a 12:27a 12:38a
  12:31 12:42 12:57 1:08
  1:01 1:12 1:27 1:38
  1:31 1:42 1:57 2:08
  2:01 2:12 2:27 2:38
  2:31 2:42 2:57 3:08
  3:31 3:42 3:57 4:08
$ 5:09 5:21 5:36 5:48


ROUTE 11 NORTHBOUND    
  P.V. & Logan 12th & 1st & Park &  
  Deep Dell & 47th Imperial Bdwy Univ SDSU
  9:12p 9:29p 9:45p 9:55p 10:14p 10:36p
  9:39 9:55 10:11 10:21 10:39 11:01
  10:03 10:19 10:37 10:47 11:06 11:28
  10:49 11:03 11:18 11:25 11:42 12:02a
  11:19 11:33 11:48 11:55 12:12a 12:32
  11:49 12:03a 12:18a 12:25a 12:42 1:02
  12:19a 12:33 12:48 12:55 1:12 1:32
  12:49 13:03 1:18 1:25 1:42 2:02
  1:19 1:33 1:48 1:55 2:12 2:32
  1:49 2:03 2:18 2:25 2:42 3:02
  2:49 3:03 3:18 3:25 3:42 4:02
  3:49 4:03 4:18 4:25 4:42 5:02
$ 4:47 5:01 5:18 5:27 5:42 6:02


  ROUTE 11 SOUTHBOUND    
    Park & Front & 12th & Logan P.V. &
  SDSU Univ Bdwy Imperial & 47th Deep Dell
 
9:27p 9:49p 10:08p 10:17p 10:34p 10:48p
  9:57 10:19 10:38 10:47 11:03 11:16
  10:27 10:49 11:08 11:17 11:33 11:46
  11:12 11:31 11:50 11:58 12:14a 12:26a
  11:42 12:01a 12:20a 12:28a 12:44 12:56
  12:12a 12:31 12:50 12:58 1:14 1:26
  12:42 1:01 1:20 1:28 1:44 1:56
  1:12 1:31 1:50 1:58 2:14 2:26
  1:42 2:01 2:20 2:28 2:44 2:56
  2:12 2:31 2:50 2:58 3:14 3:26
  3:12 3:31 3:50 3:58 4:14 4:26
  4:12 4:31 4:50 4:58 5:14 5:26
$ 5:10 5:29 5:46 5:55 6:10 6:26

ROUTE 901 SOUTHBOUND  
  Bdwy 12th & Hotel del Palm & Iris
  & 3rd Imperial Coronado 9th (I.B.) Trolley
  12:20a 12:30a 12:48a 1:02a 1:17a
  12:50 1:00 1:18 1:32 1:47
  1:20 1:30 1:48 2:02 2:17
  1:53 2:03 2:18 2:30 2:41
  2:33 2:43 2:58 3:10 3:21
  3:13 3:23 3:38 3:50 4:01
  4:13 4:23 4:38 4:50 5:01
$ 5:34 5:44 6:02 6:15 6:28

  ROUTE 901 NORTHBOUND  
  Iris Palm & Hotel del 12th & Bdwy
  Trolley 9th (I.B.) Coronado Imperial & 4th
  11:07p 11:21p 11:34p 11:53p 12:00a
  12:07a 12:21a 12:34a 12:53a 1:00
  1:10 1:22 1:33 1:50 1:56
  2:10 2:22 2:33 2:50 2:56
  3:10 3:22 3:33 3:50 3:56
  4:10 4:22 4:33 4:50 4:56
$ 5:10 5:24 5:37 5:56 6:04

BLUE LINE NORTHBOUND    
  San Iris H St. 12th & America Old
  Ysidro Ave (C.V.) Imperial Plaza Town
  12:29a 12:36a 12:45a 1:01a 1:13a 1:25a
  12:44 12:51 1:00 1:16 1:28 1:40
  12:59 1:06 1:15 1:31 1:43 1:55
  1:29 1:36 1:45 2:01 2:13 2:25
  1:59 2:06 2:15 2:31 2:43 2:55
  2:29 2:36 2:45 3:01 3:13 3:25
  3:29 3:36 3:45 4:01 4:13 4:25
  4:29 4:36 4:45 5:01 5:13 5:25
$ 4:59 5:06 5:15 5:31 5:43 5:55

  BLUE LINE SOUTHBOUND    
Old America 12th & H St. Iris San
Town Plaza Imperial (C.V.) Trolley Ysidro
11:15p 11:26p 11:38p 11:54p 12:02a 12:11a
11:45 11:56 12:08a 12:24a 12:32 12:41
12:15a 12:26a 12:38 12:54 1:02 1:11
12:45 12:56  1:08  1:24  1:32  1:41 
1:15 1:26 1:38 1:54 2:02 2:11
2:15 2:26 2:38 2:54 3:02 3:11
3:15 3:26 3:38 3:54 4:02 4:11
$ --- --- --- 4:39 4:47 4:56

ORANGE LINE EASTBOUND    
  Imperial America 12th & Euclid Spring El
  Terminal Plaza Imperial Ave. St. Cajon
  10:45p 10:52p 11:04p 11:16p 11:29p 11:40p
  11:15 11:22 11:34 11:46 11:59 12:10a
  11:45 11:52 12:04a 12:16a 12:29a 12:40
  12:15a 12:22a 12:34 12:46 12:59 1:10
  12:45 12:52 1:04 1:16 1:29 1:40
  1:15 1:22 1:34 1:46 1:59 2:10
  2:15 2:22 2:34 2:46 2:59 3:10
  2:45 2:52 3:04 3:16 3:29 3:40
  3:45 3:52 4:04 4:16 4:29 4:40
$ --- --- --- 4:46 4:59 5:10

  ORANGE LINE WESTBOUND    
El Spring Euclid 12th & America Imperial
Cajon St. Ave. Imperial Plaza Terminal
11:58p 12:10a 12:23a 12:35a 12:47a 12:55a
12:28a 12:40 12:53 1:05 1:17 1:25
12:58 1:10 1:23 1:35 1:47 1:55
1:28 1:40 1:53 2:05 2:17 2:25
1:58 2:10 2:23 2:35 2:47 2:55
2:28 2:40 2:53 3:05 3:17 3:25
3:28 3:40 3:53 4:05 4:17 4:25
3:58 4:10 4:23 4:35 4:47 4:55
4:58 5:10 5:23 5:35 5:47 5:55
$ 5:28 5:40 5:53 6:05 6:17 6:25

GREEN LINE EASTBOUND    
Old Fashion   Gross- El Cajon  
Town Valley SDSU mont T.C. Santee
10:30p 10:36p 10:52p 11:01p 11:06p 11:18p
11:00 11:06 11:22 11:31 11:36 11:48
11:30 11:26 11:52 12:01a 12:06a 12:18a
12:00a 12:06a 12:22a 12:31 12:36 12:48
12:30 12:36 12:52 1:01 1:06 1:18
1:00 1:06 1:22 1:31 1:36 1:48
1:30 1:36 1:52 2:01 2:06 2:18
2:30 2:36 2:52 3:01 3:06 3:18
3:30 3:36 3:52 4:01 4:06 4:18
$ 4:30 4:36 4:52 5:01 5:06 5:18

  GREEN LINE WESTBOUND    
    El Cajon Gross-   Fashion Old
  Santee T.C. mont SDSU Valley Town
  11:23p 11:32p 11:38p 11:47p 12:03a 12:10a
  11:53 12:02a 12:08a 12:17a 12:33 12:40
  12:23a 12:32 12:38 12:47 1:03 1:10
  12:53 1:02 1:08 1:17 1:33 1:40
  1:23 1:32 1:38 1:47 2:03 2:10
  1:53 2:02 2:08 2:17 2:33 2:40
  2:23 2:32 2:38 2:47 3:03 3:10
  3:23 3:32 3:38 3:47 4:03 4:10
  4:23 4:32 4:38 4:47 5:03 5:10
  --- --- --- --- 5:33 5:40
$ 5:23 5:32 5:38 5:47 6:03 6:10

 

 

Home | Rider Alerts | Trip Planning |

               

eStore | Jobs | Business Opportunities | Rider Information
Customer Service | Privacy Policy

To report a problem with this site, click here
Copyright © 2009 MTS

Bus InfoTrolley Info
Mobile | Text
Metropolitan
Transit
System