Yellow highlight = Frequency or span reduction
Blue highlight = Routing and/or other change
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow highlight = Frequency or span reduction
Orange highlight = Discontinuation
Blue highlight = Routing and/or other change
| Route | Saturday Current Frequency |
Saturday Proposed Frequency |
Sunday Current Frequency |
Sunday Proposed Frequency |
Sunday Current Span of Service APPROXIMATE |
Sunday Proposed Span of Service APPROXIMATE |
Other Weekend Changes |
||||||||||
| 1 | 30 | 30 | 30 | 30 | 530a - 12mid | 700a - 800p | Sunday: Hillcrest - El Cajon Blvd. - Downtown La Mesa only (no service to Grossmont Center). | ||||||||||
| 2 | 15 | 20 | 20 | 30 | 430a - 100a | 600a - 1000p | Sunday: Extended east on Adams Avenue. from 30th to 39th. | ||||||||||
| 3 | 30 | 30 | 30 | 60 | 530a - 1100p | 600a - 800p | Sunday: City College - Euclid only (no Hillcrest or UCSD Medical Center). | ||||||||||
| 4 | 30 | 30 | 30 | 60 | 600a - 1130p | 700a - 700p | |||||||||||
| 5 | 30 | 30 | 30 | 30 | 500a - 930p | 600a - 800p | |||||||||||
| 6 | 30 | 30 | 30 | 60 | 630a - 1030p | 800a - 700p | |||||||||||
| 7 | 12 | 15 | 15 | 20 | 500a - 200a | 600a - 12mid | Sunday: City College Trolley - La Mesa only (no Broadway). | ||||||||||
| 8/9 | 20 | 30 | 20 | 30 | 530a - 1230a | 600a - 800p | Sunday: Pacific Beach via Sea World & Mission Blvd. only (no Ingraham or Garnet). | ||||||||||
| 10 | 15 | 20 | 20 | 30 | 500a - 1230a | 600a - 800p | Saturday/Sunday: Service east only to 15 Fwy (City Heights Transit Plaza). | ||||||||||
| 11 | 20 | 30 | 30 | 30 | 500a - 12mid | 600a - 800p | Sunday: Downtown - Skyline only (no Hillcrest/Adams/SDSU). | ||||||||||
| 13 | 30 | 30 | 30 | 60 | 530a - 12mid | 600a - 800p | |||||||||||
| 14 | --- | --- | --- | --- | --- | --- | |||||||||||
| 15 | 15 | 20 | 20 | 30 | 500a - 100a | 600a - 12mid | Sunday: Downtown terminal moves to City College Trolley (no Broadway). | ||||||||||
| 18 | --- | --- | --- | --- | --- | --- | |||||||||||
| Route | Saturday Current Frequency |
Saturday Proposed Frequency |
Sunday Current Frequency |
Sunday Proposed Frequency |
Sunday Current Span of Service APPROXIMATE |
Sunday Proposed Span of Service APPROXIMATE |
Other Weekend Changes |
||||||||||
| 20 | 30 | 60 | 30 | 60 | 600a - 1000p | 600a - 800p | Saturday: Hourly north of Fashion Valley. Sunday: Hourly on the entire route. All trips will serve Kearny Villa Rd. |
||||||||||
| 25 | --- | --- | --- | --- | --- | --- | |||||||||||
| 27 | 60 | 90 | 60 | DISC | 600a - 900p | DISC | Saturday: Eastern terminal moves to Convoy/Balboa (no Kearny Mesa Transit Center). | ||||||||||
| 28 | 30 | 30 | 30 | 60 | 600a - 1100p | 600a - 800p | |||||||||||
| 30 | 30 | 30 | 30 | 30 | 500a - 130a | 600a - 1100p | Saturday/Sunday: Old Town - VA Medical Center Only (no Downtown or UTC). | ||||||||||
| 31 | --- | --- | --- | --- | --- | --- | |||||||||||
| 35 | 30 | 30 | 30 | 30 | 700a - 1100p | 700a - 800p | Sunday: Ocean Beach terminal moves to Newport Avenue (no Point Loma Avenue). | ||||||||||
| 41 | 30 | 30 | 30 | 30 | 600a - 1100p | 600a - 830p | Saturday/Sunday: Service north only to UTC. Sunday: Serves Linda Vista via Ulric. |
||||||||||
| 44 | 30 | 30 | 30 | 60 | 600a - 12mid | 600a - 1030p | Sunday: Route change to serve Sharp Hospital/Health Center Drive. | ||||||||||
| 50 | --- | --- | --- | --- | --- | --- | |||||||||||
| 83 | --- | --- | --- | --- | --- | --- | |||||||||||
| 84 | --- | --- | --- | --- | --- | --- | |||||||||||
| 88 | 30 | 60 | 60 | DISC | 630a - 900p | DISC | |||||||||||
| 105 | 30 | 60 | 60 | 60 | 630a - 900p | 600a - 700p | Saturday/Sunday: Service north only to Clairemont Square (no UTC). | ||||||||||
| 115 | 60 | 60 | 60 | DISC | 630a - 900p | DISC | |||||||||||
| 120 | 30 | 30 | 30 | 30 | 530a - 1030p | 600a - 1000p | Sunday: Downtown - Fashion Valley only, making LOCAL stops (no Linda Vista or Kearny Mesa). | ||||||||||
| 150 | --- | --- | --- | --- | --- | --- | |||||||||||
| Route | Saturday Current Frequency |
Saturday Proposed Frequency |
Sunday Current Frequency |
Sunday Proposed Frequency |
Sunday Current Span of Service APPROXIMATE |
Sunday Proposed Span of Service APPROXIMATE |
Other Weekend Changes |
||||||||||
| 201/202 | 15 | 15 | 15 | 15 | 600a - 1030p | 600a - 1030p | |||||||||||
| 210 | --- | --- | --- | --- | --- | --- | |||||||||||
| 701 | 60 | 60 | 60 | DISC | 700a - 930p | DISC | |||||||||||
| 703 | --- | --- | --- | 60 | --- | 630a - 700p | New Sunday-only route serving Chula Vista. | ||||||||||
| 704 | 60 | 60 | 60 | DISC | 700a - 930p | DISC | |||||||||||
| 705 | 45 | 45 | 45 | DISC | 730a - 730p | DISC | |||||||||||
| 707 | --- | --- | --- | --- | --- | --- | |||||||||||
| 709 | 30 | 30 | 60 | DISC | 630a - 930p | DISC | |||||||||||
| 712 | 60 | 60 | 60 | DISC | 630a - 900p | DISC | |||||||||||
| 810 | --- | --- | --- | --- | --- | --- | |||||||||||
| 815 | 30 | 30 | 30 | 60 | 600a - 900p | 700a - 600p | |||||||||||
| 816 | --- | --- | --- | --- | --- | --- | |||||||||||
| 820 | --- | --- | --- | --- | --- | --- | |||||||||||
| 832 | 60 | 60 | 60 | DISC | 830a - 500p | DISC | |||||||||||
| 833 | 60 | 60 | 60 | DISC | 900a - 530p | DISC | |||||||||||
| 834 | --- | --- | --- | --- | --- | --- | |||||||||||
| 844 | --- | --- | --- | --- | --- | --- | |||||||||||
| Route | Saturday Current Frequency |
Saturday Proposed Frequency |
Sunday Current Frequency |
Sunday Proposed Frequency |
Sunday Current Span of Service APPROXIMATE |
Sunday Proposed Span of Service APPROXIMATE |
Other Weekend Changes |
||||||||||
| 845 | 90 | 90 | 90 | DISC | 800a - 700p | DISC | |||||||||||
| 848 | 60 | 60 | 60 | 60 | 700a - 1000p | 630a - 630p | |||||||||||
| 850 | --- | --- | --- | --- | --- | --- | |||||||||||
| 851 | --- | --- | --- | --- | --- | --- | |||||||||||
| 854 | 60 | 60 | 60 | DISC | 800a - 930p | DISC | |||||||||||
| 855 | 60 | 60 | 60 | 60 | 600a - 900p | 730a - 530p | |||||||||||
| 856 | 60 | 60 | 60 | DISC | 530a - 10p | DISC | |||||||||||
| 860 | --- | --- | --- | --- | --- | --- | |||||||||||
| 864 | 60 | 60 | 60 | 60 | 500a - 1100p | 700a - 600p | Sunday: Service between El Cajon Transit Center and Broadway/East Main St. only. | ||||||||||
| 870 | --- | --- | --- | --- | --- | --- | |||||||||||
| 871/872 | 60 | 60 | 60 | DISC | 800a - 530p | DISC | |||||||||||
| 874/875 | 30 | 60 | 30 | 60 | 630a - 1000p | 700a - 600p | Saturday: No service to Granite Hills. Sunday: Washington Avenue only. |
||||||||||
| 880 | --- | --- | --- | --- | --- | --- | |||||||||||
| 888 | --- | --- | --- | --- | --- | --- | |||||||||||
| 891 | --- | --- | --- | --- | --- | --- | |||||||||||
| 892 | --- | --- | --- | --- | --- | --- | |||||||||||
| 894 | --- | --- | --- | --- | --- | --- | |||||||||||
| Route | Saturday Current Frequency |
Saturday Proposed Frequency |
Sunday Current Frequency |
Sunday Proposed Frequency |
Sunday Current Span of Service APPROXIMATE |
Sunday Proposed Span of Service APPROXIMATE |
Other Weekend Changes |
||||||||||
| 901 | 30 | 30 | 30 | 60 | 500a - 230a | 600a - 800p | Sunday: 12th/Imperial - Coronado only (no Downtown, Strand Highway, or Imperial Beach). | ||||||||||
| 904 | 60 | 60 | 60 | DISC | 1000a - 630p | DISC | |||||||||||
| 905 | 60 | 60 | 60 | DISC | 530a - 700p | DISC | |||||||||||
| 906/907 | --- | --- | --- | 30 | --- | 600a - 800p | New loop route between Iris Trolley & San Ysidro, replacing 929, 932 south of Iris Trolley. | ||||||||||
| 916/917 | 60 | 60 | 60 | 60 | 60 | 60 | DISC | 600a - 930p | DISC | ||||||||
| 921 | 60 | 60 | 60 | DISC | 700a - 730p | DISC | Saturday: No service into VA Medical Center | ||||||||||
| 923 | 60 | 60 | 60 | DISC | 600a - 700p | DISC | |||||||||||
| 928 | 60 | 60 | 60 | 60 | 630a - 930p | 830a - 630p | |||||||||||
| 929 | 20 | 20 | 20 | 20 | 500a - 300a | 600a - 1100p | Sunday: Service north only to National City 8th St. Trolley (no Main St or Downtown). Border to Iris Avenue Trolley portion operated by new Routes 906/907. | ||||||||||
| 932 | 20 | 20 | 20 | 30 | 430a - 100a | 600a - 800p | Sunday: Service north only to Chula Vista E St Trolley (no National City). Border to Iris Avenue Trolley portion operated by new Routes 906/907. | ||||||||||
| 933/934 | 20 | 20 | 30 | 30 | 530a - 130a | 600a - 800p | Sunday: Route stays on Coronado/Imperial Beach Bl (no 13th/Satellite/Saturn loop). | ||||||||||
| 936 | 30 | 30 | 30 | 30 | 530a - 1100p | 600a - 800p | |||||||||||
| 955 | 30 | 30 | 30 | 30 | 530a - 12mid | 600a - 800p | |||||||||||
| 960 | --- | --- | --- | --- | --- | --- | |||||||||||
| Route | Saturday Current Frequency |
Saturday Proposed Frequency |
Sunday Current Frequency |
Sunday Proposed Frequency |
Sunday Approx. Current Span of Service |
Sunday Proposed Span of Service APPROXIMATE |
Other Weekend Change |
||||||||||
| 961 | 60 | 60 | 60 | 60 | 700a - 800p | 600a - 800p | Sunday: Service east only to Plaza Bonita (no Paradise Hills or Encanto). | ||||||||||
| 962 | 60 | 60 | 60 | 60 | 700a - 730p | 700a - 530p | |||||||||||
| 963 | --- | --- | --- | --- | --- | --- | |||||||||||
| 964 | --- | --- | --- | --- | --- | --- | |||||||||||
| 965 | 35 | 35 | 35 | DISC | 700a - 800p | DISC | |||||||||||
| 967 | 60 | 120 | 120 | DISC | 700a - 700p | DISC | |||||||||||
| 968 | 60 | 120 | 120 | DISC | 800a - 630p | DISC | |||||||||||
| 992 | 15 | 30 | 15 | 30 | 500a - 1230a | 600a - 1100p | Saturday: Last two trips deleted. Sat/Sun: Extended to City College Trolley Station. |
||||||||||
| SVCC | --- | --- | --- | --- | --- | --- | |||||||||||
| Blue | 15 | 15 | 15 | 15 | 430a - 200a | 430a - 200a | |||||||||||
| Orange | 15 | 15 | 15 | 30 | 430a - 1230a | 430a - 1230a | |||||||||||
| Green | 15 | 15 | 15 | 30 | 430a - 100a | 430a - 100a | |||||||||||