Route 1, East, Sunday
(From 5th Ave. & Evans Pl. to Amaya Trolley Station)


Effective Date: 09/06/2009 Information Office: 511 or 619-233-3004
 
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900


*All times are approximate* (PM time in bold)

5th Ave. & Evans Pl.5th & UniversityPark Blvd & University AveEl Cajon Blvd & 30th StEl Cajon Blvd & 48th StEl Cajon Blvd & College AveEl Cajon Blvd & 70 St.70th St. Trolley StationLa Mesa Blvd TrolleyAmaya Trolley Station
5:20 AM5:21 AM5:26 AM5:33 AM5:42 AM5:50 AM5:56 AM--6:03 AM6:12 AM
6:20 AM6:21 AM6:27 AM6:34 AM6:45 AM6:53 AM6:59 AM--7:07 AM7:17 AM
7:20 AM7:21 AM7:27 AM7:34 AM7:45 AM7:53 AM7:59 AM--8:07 AM8:17 AM
8:20 AM8:21 AM8:27 AM8:35 AM8:47 AM8:55 AM9:02 AM--9:10 AM9:21 AM
9:20 AM9:21 AM9:28 AM9:36 AM9:49 AM9:58 AM10:05 AM--10:13 AM10:25 AM
10:20 AM10:21 AM10:28 AM10:37 AM10:50 AM10:59 AM11:07 AM--11:15 AM11:28 AM
10:50 AM10:51 AM10:59 AM11:09 AM11:23 AM11:33 AM11:41 AM--11:49 AM12:02 PM
11:15 AM11:16 AM11:24 AM11:34 AM11:48 AM11:58 AM12:06 PM--12:14 PM12:27 PM
11:45 AM11:46 AM11:54 AM12:04 PM12:18 PM12:28 PM12:36 PM--12:44 PM12:57 PM
12:15 PM12:16 PM12:24 PM12:34 PM12:48 PM12:58 PM1:06 PM--1:14 PM1:27 PM
12:45 PM12:46 PM12:54 PM1:04 PM1:18 PM1:28 PM1:36 PM--1:44 PM1:57 PM
1:15 PM1:16 PM1:24 PM1:34 PM1:48 PM1:58 PM2:06 PM--2:14 PM2:27 PM
1:45 PM1:46 PM1:54 PM2:04 PM2:18 PM2:28 PM2:36 PM--2:44 PM2:57 PM
2:15 PM2:16 PM2:24 PM2:34 PM2:48 PM2:58 PM3:06 PM--3:14 PM3:27 PM
2:45 PM2:46 PM2:54 PM3:04 PM3:18 PM3:28 PM3:36 PM--3:44 PM3:57 PM
3:15 PM3:16 PM3:24 PM3:34 PM3:48 PM3:58 PM4:06 PM--4:14 PM4:27 PM
3:45 PM3:46 PM3:54 PM4:04 PM4:18 PM4:28 PM4:36 PM--4:44 PM4:57 PM
4:15 PM4:16 PM4:24 PM4:34 PM4:48 PM4:58 PM5:06 PM--5:14 PM5:27 PM
4:45 PM4:46 PM4:53 PM5:02 PM5:15 PM5:24 PM5:32 PM--5:39 PM5:52 PM
5:15 PM5:16 PM5:23 PM5:32 PM5:45 PM5:54 PM6:02 PM--6:09 PM6:22 PM
5:45 PM5:46 PM5:53 PM6:01 PM6:13 PM6:21 PM6:28 PM--6:35 PM6:47 PM
6:15 PM6:16 PM6:23 PM6:31 PM6:43 PM6:51 PM6:58 PM--7:05 PM7:17 PM
6:45 PM6:46 PM6:53 PM7:01 PM7:13 PM7:21 PM7:28 PM--7:35 PM7:47 PM
7:15 PM7:16 PM7:23 PM7:31 PM7:42 PM7:49 PM7:56 PM--8:03 PM8:14 PM
8:10 PM8:11 PM8:18 PM8:26 PM8:36 PM8:43 PM8:49 PM--8:56 PM9:06 PM
9:10 PM9:11 PM9:18 PM9:26 PM9:36 PM9:43 PM9:49 PM--9:56 PM10:06 PM
10:15 PM10:16 PM10:22 PM10:29 PM10:38 PM10:45 PM10:51 PM--10:58 PM11:07 PM
11:15 PM11:16 PM11:22 PM11:29 PM11:38 PM11:45 PM11:51 PM--11:58 PM--
Route 1 timetable