Route 1, East, Sunday
(From 5th Ave. & Evans Pl. to Amaya Trolley Station)
| Effective Date: 09/06/2009 | | Information Office: 511 or 619-233-3004 |
| |
| TTY-TDD: 619-234-5005 | | Automated Schedule Info: 619-685-4900 |
*All times are approximate* (PM time in bold)
| 5th Ave. & Evans Pl. | 5th & University | Park Blvd & University Ave | El Cajon Blvd & 30th St | El Cajon Blvd & 48th St | El Cajon Blvd & College Ave | El Cajon Blvd & 70 St. | 70th St. Trolley Station | La Mesa Blvd Trolley | Amaya Trolley Station |
| 5:20 AM | 5:21 AM | 5:26 AM | 5:33 AM | 5:42 AM | 5:50 AM | 5:56 AM | -- | 6:03 AM | 6:12 AM |
| 6:20 AM | 6:21 AM | 6:27 AM | 6:34 AM | 6:45 AM | 6:53 AM | 6:59 AM | -- | 7:07 AM | 7:17 AM |
| 7:20 AM | 7:21 AM | 7:27 AM | 7:34 AM | 7:45 AM | 7:53 AM | 7:59 AM | -- | 8:07 AM | 8:17 AM |
| 8:20 AM | 8:21 AM | 8:27 AM | 8:35 AM | 8:47 AM | 8:55 AM | 9:02 AM | -- | 9:10 AM | 9:21 AM |
| 9:20 AM | 9:21 AM | 9:28 AM | 9:36 AM | 9:49 AM | 9:58 AM | 10:05 AM | -- | 10:13 AM | 10:25 AM |
| 10:20 AM | 10:21 AM | 10:28 AM | 10:37 AM | 10:50 AM | 10:59 AM | 11:07 AM | -- | 11:15 AM | 11:28 AM |
| 10:50 AM | 10:51 AM | 10:59 AM | 11:09 AM | 11:23 AM | 11:33 AM | 11:41 AM | -- | 11:49 AM | 12:02 PM |
| 11:15 AM | 11:16 AM | 11:24 AM | 11:34 AM | 11:48 AM | 11:58 AM | 12:06 PM | -- | 12:14 PM | 12:27 PM |
| 11:45 AM | 11:46 AM | 11:54 AM | 12:04 PM | 12:18 PM | 12:28 PM | 12:36 PM | -- | 12:44 PM | 12:57 PM |
| 12:15 PM | 12:16 PM | 12:24 PM | 12:34 PM | 12:48 PM | 12:58 PM | 1:06 PM | -- | 1:14 PM | 1:27 PM |
| 12:45 PM | 12:46 PM | 12:54 PM | 1:04 PM | 1:18 PM | 1:28 PM | 1:36 PM | -- | 1:44 PM | 1:57 PM |
| 1:15 PM | 1:16 PM | 1:24 PM | 1:34 PM | 1:48 PM | 1:58 PM | 2:06 PM | -- | 2:14 PM | 2:27 PM |
| 1:45 PM | 1:46 PM | 1:54 PM | 2:04 PM | 2:18 PM | 2:28 PM | 2:36 PM | -- | 2:44 PM | 2:57 PM |
| 2:15 PM | 2:16 PM | 2:24 PM | 2:34 PM | 2:48 PM | 2:58 PM | 3:06 PM | -- | 3:14 PM | 3:27 PM |
| 2:45 PM | 2:46 PM | 2:54 PM | 3:04 PM | 3:18 PM | 3:28 PM | 3:36 PM | -- | 3:44 PM | 3:57 PM |
| 3:15 PM | 3:16 PM | 3:24 PM | 3:34 PM | 3:48 PM | 3:58 PM | 4:06 PM | -- | 4:14 PM | 4:27 PM |
| 3:45 PM | 3:46 PM | 3:54 PM | 4:04 PM | 4:18 PM | 4:28 PM | 4:36 PM | -- | 4:44 PM | 4:57 PM |
| 4:15 PM | 4:16 PM | 4:24 PM | 4:34 PM | 4:48 PM | 4:58 PM | 5:06 PM | -- | 5:14 PM | 5:27 PM |
| 4:45 PM | 4:46 PM | 4:53 PM | 5:02 PM | 5:15 PM | 5:24 PM | 5:32 PM | -- | 5:39 PM | 5:52 PM |
| 5:15 PM | 5:16 PM | 5:23 PM | 5:32 PM | 5:45 PM | 5:54 PM | 6:02 PM | -- | 6:09 PM | 6:22 PM |
| 5:45 PM | 5:46 PM | 5:53 PM | 6:01 PM | 6:13 PM | 6:21 PM | 6:28 PM | -- | 6:35 PM | 6:47 PM |
| 6:15 PM | 6:16 PM | 6:23 PM | 6:31 PM | 6:43 PM | 6:51 PM | 6:58 PM | -- | 7:05 PM | 7:17 PM |
| 6:45 PM | 6:46 PM | 6:53 PM | 7:01 PM | 7:13 PM | 7:21 PM | 7:28 PM | -- | 7:35 PM | 7:47 PM |
| 7:15 PM | 7:16 PM | 7:23 PM | 7:31 PM | 7:42 PM | 7:49 PM | 7:56 PM | -- | 8:03 PM | 8:14 PM |
| 8:10 PM | 8:11 PM | 8:18 PM | 8:26 PM | 8:36 PM | 8:43 PM | 8:49 PM | -- | 8:56 PM | 9:06 PM |
| 9:10 PM | 9:11 PM | 9:18 PM | 9:26 PM | 9:36 PM | 9:43 PM | 9:49 PM | -- | 9:56 PM | 10:06 PM |
| 10:15 PM | 10:16 PM | 10:22 PM | 10:29 PM | 10:38 PM | 10:45 PM | 10:51 PM | -- | 10:58 PM | 11:07 PM |
| 11:15 PM | 11:16 PM | 11:22 PM | 11:29 PM | 11:38 PM | 11:45 PM | 11:51 PM | -- | 11:58 PM | -- |
Route 1 timetable