Route 1, West, Saturday
(From Amaya Trolley Station to 5th Ave. & Evans Pl.)
| Effective Date: 09/06/2009 | | Information Office: 511 or 619-233-3004 |
| |
| TTY-TDD: 619-234-5005 | | Automated Schedule Info: 619-685-4900 |
*All times are approximate* (PM time in bold)
| Amaya Trolley Station | La Mesa Blvd Trolley | 70th St. Trolley Station | El Cajon Blvd & 70 St. | El Cajon Blvd & College Ave | El Cajon Blvd & 47th St | El Cajon Blvd & 30th St | Park Blvd & University Ave | 4th & University | 5th Ave. & Evans Pl. |
| 5:36 AM | 5:47 AM | -- | 5:53 AM | 5:58 AM | 6:05 AM | 6:15 AM | 6:21 AM | 6:26 AM | 6:29 AM |
| 6:36 AM | 6:48 AM | -- | 6:55 AM | 7:01 AM | 7:09 AM | 7:20 AM | 7:26 AM | 7:32 AM | 7:35 AM |
| 7:06 AM | 7:18 AM | -- | 7:25 AM | 7:31 AM | 7:39 AM | 7:50 AM | 7:56 AM | 8:02 AM | 8:05 AM |
| 7:36 AM | 7:48 AM | -- | 7:55 AM | 8:02 AM | 8:10 AM | 8:22 AM | 8:29 AM | 8:35 AM | 8:39 AM |
| 8:06 AM | 8:18 AM | -- | 8:25 AM | 8:32 AM | 8:40 AM | 8:52 AM | 8:59 AM | 9:05 AM | 9:09 AM |
| 8:36 AM | 8:48 AM | -- | 8:56 AM | 9:03 AM | 9:11 AM | 9:24 AM | 9:32 AM | 9:39 AM | 9:43 AM |
| 9:06 AM | 9:18 AM | -- | 9:26 AM | 9:33 AM | 9:41 AM | 9:54 AM | 10:02 AM | 10:09 AM | 10:13 AM |
| 9:41 AM | 9:53 AM | -- | 10:01 AM | 10:09 AM | 10:17 AM | 10:31 AM | 10:39 AM | 10:47 AM | 10:51 AM |
| 10:11 AM | 10:23 AM | -- | 10:31 AM | 10:39 AM | 10:47 AM | 11:01 AM | 11:09 AM | 11:17 AM | 11:21 AM |
| 10:41 AM | 10:55 AM | -- | 11:04 AM | 11:12 AM | 11:21 AM | 11:35 AM | 11:43 AM | 11:51 AM | 11:55 AM |
| 11:11 AM | 11:25 AM | -- | 11:34 AM | 11:42 AM | 11:51 AM | 12:05 PM | 12:13 PM | 12:21 PM | 12:25 PM |
| 11:41 AM | 11:55 AM | -- | 12:04 PM | 12:12 PM | 12:21 PM | 12:35 PM | 12:43 PM | 12:51 PM | 12:55 PM |
| 12:11 PM | 12:25 PM | -- | 12:34 PM | 12:42 PM | 12:51 PM | 1:05 PM | 1:13 PM | 1:21 PM | 1:25 PM |
| 12:41 PM | 12:55 PM | -- | 1:04 PM | 1:12 PM | 1:21 PM | 1:35 PM | 1:43 PM | 1:51 PM | 1:55 PM |
| 1:11 PM | 1:25 PM | -- | 1:34 PM | 1:42 PM | 1:51 PM | 2:05 PM | 2:13 PM | 2:21 PM | 2:25 PM |
| 1:41 PM | 1:55 PM | -- | 2:04 PM | 2:12 PM | 2:21 PM | 2:35 PM | 2:43 PM | 2:51 PM | 2:55 PM |
| 2:11 PM | 2:25 PM | -- | 2:34 PM | 2:42 PM | 2:51 PM | 3:05 PM | 3:13 PM | 3:21 PM | 3:25 PM |
| 2:41 PM | 2:55 PM | -- | 3:04 PM | 3:12 PM | 3:21 PM | 3:35 PM | 3:43 PM | 3:51 PM | 3:55 PM |
| 3:11 PM | 3:25 PM | -- | 3:34 PM | 3:42 PM | 3:51 PM | 4:05 PM | 4:13 PM | 4:21 PM | 4:25 PM |
| 3:41 PM | 3:55 PM | -- | 4:04 PM | 4:12 PM | 4:21 PM | 4:35 PM | 4:43 PM | 4:51 PM | 4:55 PM |
| 4:11 PM | 4:25 PM | -- | 4:34 PM | 4:42 PM | 4:51 PM | 5:05 PM | 5:13 PM | 5:21 PM | 5:25 PM |
| 4:41 PM | 4:55 PM | -- | 5:04 PM | 5:12 PM | 5:21 PM | 5:35 PM | 5:43 PM | 5:51 PM | 5:55 PM |
| 5:11 PM | 5:25 PM | -- | 5:34 PM | 5:42 PM | 5:51 PM | 6:05 PM | 6:13 PM | 6:21 PM | 6:25 PM |
| 5:41 PM | 5:53 PM | -- | 6:01 PM | 6:09 PM | 6:17 PM | 6:30 PM | 6:38 PM | 6:46 PM | 6:50 PM |
| 6:11 PM | 6:23 PM | -- | 6:31 PM | 6:39 PM | 6:47 PM | 7:00 PM | 7:08 PM | 7:16 PM | 7:20 PM |
| 6:41 PM | 6:53 PM | -- | 7:01 PM | 7:08 PM | 7:16 PM | 7:28 PM | 7:36 PM | 7:44 PM | 7:48 PM |
| 7:14 PM | 7:26 PM | -- | 7:34 PM | 7:41 PM | 7:49 PM | 8:01 PM | 8:09 PM | 8:17 PM | 8:21 PM |
| 7:44 PM | 7:55 PM | -- | 8:03 PM | 8:10 PM | 8:18 PM | 8:29 PM | 8:36 PM | 8:44 PM | 8:48 PM |
| 8:14 PM | 8:25 PM | -- | 8:33 PM | 8:40 PM | 8:48 PM | 8:59 PM | 9:06 PM | 9:14 PM | 9:18 PM |
| 8:44 PM | 8:55 PM | -- | 9:03 PM | 9:09 PM | 9:16 PM | 9:27 PM | 9:34 PM | 9:41 PM | 9:45 PM |
| 9:14 PM | 9:24 PM | -- | 9:31 PM | 9:37 PM | 9:44 PM | 9:54 PM | 10:00 PM | 10:07 PM | 10:11 PM |
| 9:44 PM | 9:54 PM | -- | 10:00 PM | 10:06 PM | 10:13 PM | 10:23 PM | 10:29 PM | 10:35 PM | 10:39 PM |
| 10:14 PM | 10:24 PM | -- | 10:30 PM | 10:36 PM | 10:43 PM | 10:53 PM | 10:59 PM | 11:05 PM | 11:09 PM |
| 10:44 PM | 10:54 PM | -- | 11:00 PM | 11:05 PM | 11:11 PM | 11:21 PM | 11:27 PM | 11:33 PM | 11:36 PM |
| 11:14 PM | 11:24 PM | -- | 11:30 PM | 11:35 PM | 11:41 PM | 11:51 PM | 11:57 PM | 12:03 AM | 12:06 AM |
Route 1 timetable