Route 1, West, Sunday
(From Amaya Trolley Station to 5th Ave. & Evans Pl.)


Effective Date: 09/06/2009 Information Office: 511 or 619-233-3004
 
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900


*All times are approximate* (PM time in bold)

Amaya Trolley StationLa Mesa Blvd Trolley70th St. Trolley StationEl Cajon Blvd & 70 St.El Cajon Blvd & College AveEl Cajon Blvd & 47th StEl Cajon Blvd & 30th StPark Blvd & University Ave4th & University5th Ave. & Evans Pl.
5:36 AM5:47 AM--5:53 AM5:58 AM6:05 AM6:15 AM6:21 AM6:26 AM6:29 AM
6:36 AM6:48 AM--6:55 AM7:01 AM7:09 AM7:20 AM7:26 AM7:32 AM7:35 AM
7:36 AM7:48 AM--7:55 AM8:02 AM8:10 AM8:22 AM8:29 AM8:35 AM8:39 AM
8:36 AM8:48 AM--8:56 AM9:03 AM9:11 AM9:24 AM9:32 AM9:39 AM9:43 AM
9:41 AM9:53 AM--10:01 AM10:09 AM10:17 AM10:31 AM10:39 AM10:47 AM10:51 AM
--10:23 AM--10:31 AM10:39 AM10:47 AM11:01 AM11:09 AM11:17 AM11:21 AM
10:41 AM10:55 AM--11:04 AM11:12 AM11:21 AM11:35 AM11:43 AM11:51 AM11:55 AM
--11:25 AM--11:34 AM11:42 AM11:51 AM12:05 PM12:13 PM12:21 PM12:25 PM
11:41 AM11:55 AM--12:04 PM12:12 PM12:21 PM12:35 PM12:43 PM12:51 PM12:55 PM
12:11 PM12:25 PM--12:34 PM12:42 PM12:51 PM1:05 PM1:13 PM1:21 PM1:25 PM
12:41 PM12:55 PM--1:04 PM1:12 PM1:21 PM1:35 PM1:43 PM1:51 PM1:55 PM
1:11 PM1:25 PM--1:34 PM1:42 PM1:51 PM2:05 PM2:13 PM2:21 PM2:25 PM
1:41 PM1:55 PM--2:04 PM2:12 PM2:21 PM2:35 PM2:43 PM2:51 PM2:55 PM
2:11 PM2:25 PM--2:34 PM2:42 PM2:51 PM3:05 PM3:13 PM3:21 PM3:25 PM
2:41 PM2:55 PM--3:04 PM3:12 PM3:21 PM3:35 PM3:43 PM3:51 PM3:55 PM
3:11 PM3:25 PM--3:34 PM3:42 PM3:51 PM4:05 PM4:13 PM4:21 PM4:25 PM
3:41 PM3:55 PM--4:04 PM4:12 PM4:21 PM4:35 PM4:43 PM4:51 PM4:55 PM
4:11 PM4:25 PM--4:34 PM4:42 PM4:51 PM5:05 PM5:13 PM5:21 PM5:25 PM
4:41 PM4:55 PM--5:04 PM5:12 PM5:21 PM5:35 PM5:43 PM5:51 PM5:55 PM
5:11 PM5:25 PM--5:34 PM5:42 PM5:51 PM6:05 PM6:13 PM6:21 PM6:25 PM
5:41 PM5:53 PM--6:01 PM6:09 PM6:17 PM6:30 PM6:38 PM6:46 PM6:50 PM
6:11 PM6:23 PM--6:31 PM6:39 PM6:47 PM7:00 PM7:08 PM7:16 PM7:20 PM
6:41 PM6:53 PM--7:01 PM7:08 PM7:16 PM7:28 PM7:36 PM7:44 PM7:48 PM
7:14 PM7:26 PM--7:34 PM7:41 PM7:49 PM8:01 PM8:09 PM8:17 PM8:21 PM
8:14 PM8:25 PM--8:33 PM8:40 PM8:48 PM8:59 PM9:06 PM9:14 PM9:18 PM
9:14 PM9:24 PM--9:31 PM9:37 PM9:44 PM9:54 PM10:00 PM10:07 PM10:11 PM
10:14 PM10:24 PM--10:30 PM10:36 PM10:43 PM10:53 PM10:59 PM11:05 PM11:09 PM
11:14 PM11:24 PM--11:30 PM11:35 PM11:41 PM11:51 PM11:57 PM12:03 AM12:06 AM
Route 1 timetable