| Round 2 - Now Bidding | () Seniority: () |
| Round 2 - Now Bidding | () Seniority: () |
| Div - Day/Night | SAT/SUN | SUN/MON | MON/TUE | TUE/WED | WED/THU | THU/FRI | FRI/SAT |
| IAD - AM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| IAD - PM | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| KMD - AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KMD - PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vacation Board Avail - 0 |
| To unmute the phone, dial *6 |
| IAD AM | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|
|
|
|
|
|
|
|||||||
| IAD PM | |||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
|
|
|
|
|
|
|
|||||||||
| KMD AM | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|
|
|
|
|
|
|
|||||||
| KMD PM | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|
|
|
|
|
|
|
|
|||||||
| IAD Reports | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
IR-600a |
||||||
| KMD Reports | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
KR-100p |
KR-100p KR-630a |
|||||
| KMD Trippers | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
653 |
653 |
653 |
653 |
653 |
||