| Service/MTS Route | Christmas Eve Wed 12/24/25 |
Christmas Day Thurs 12/25/25 |
New Year's Eve Wed 12/31/25 |
New Year's Day Thurs 1/1/26 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| MTS Route | Most MTS Bus Routes | Christmas Eve, Wednesday 12/24/25 | Weekday Service | Christmas Day, Thursday 12/25/25 | Sunday Service | New Year's Eve, Wednesday 12/31/25 | Weekday Service | New Year's Day, Thursday 1/1/26 | Sunday Service |
| MTS Route | Trolley | Christmas Eve, Wednesday 12/24/25 | Weekday Service | Christmas Day, Thursday 12/25/25 | All lines: Every 30 min | New Year's Eve, Wednesday 12/31/25 | Weekday Service | New Year's Day, Thursday 1/1/26 | Sunday Service |
| MTS Route | Rapid Express Routes 280, 290 | Christmas Eve, Wednesday 12/24/25 | Weekday Service | Christmas Day, Thursday 12/25/25 | No Service | New Year's Eve, Wednesday 12/31/25 | Weekday Service | New Year's Day, Thursday 1/1/26 | No Service |
| MTS Route | Rural Routes 888, 891, 892, 894 | Christmas Eve, Wednesday 12/24/25 | Route 894 - Regular Service Route 892 - Thurs Schedule |
Christmas Day, Thursday 12/25/25 | No Service | New Year's Eve, Wednesday 12/31/25 | Route 894 - Regular Service Route 892 - Thurs Schedule |
New Year's Day, Thursday 1/1/26 | Routes 888 & 894 only |
| Service | Vintage Trolley | Christmas Eve, Wednesday 12/24/25 | No Service | Christmas Day, Thursday 12/25/25 | No Service | New Year's Eve, Wednesday 12/31/25 | No Service | New Year's Day, Thursday 1/1/26 | Departs every hour from 12th & Imperial between 9:07 a.m. and 5:07 p.m. |
| Service | MTS Access | Christmas Eve, Wednesday 12/24/24 Christmas Day, Thursday 12/25/24 New Year's Eve, Wednesday 12/31/24 New Year's Day, Thursday 1/1/26 |
Subscription passengers who want service on this day must contact the reservation office from ten (10) days in advance until 5 p.m. the day before travel to book trip(s). | ||||||
| Service | The Transit Store | Christmas Eve, Wednesday 12/24/25 | 8:00 a.m. - 5:00 p.m. | Christmas Day, Thursday 12/25/25 | Closed | New Year's Eve, Wednesday 12/31/25 | 8:00 a.m. - 5:00 p.m. | New Year's Day, Thursday 1/1/26 | Closed |
| Service | MTS Information and Trip Planning | Christmas Eve, Wednesday 12/24/25 | 5:30 a.m. - 5:00 p.m. | Christmas Day, Thursday 12/25/25 | Closed | New Year's Eve, Wednesday 12/31/25 | 5:30 a.m. - 5:00 p.m. | New Year's Day, Thursday 1/1/26 | Closed |
| Service | PRONTO Service Center | Christmas Eve, Wednesday 12/24/25 | 7:00 a.m. - 5:00 p.m. | Christmas Day, Thursday 12/25/25 | Closed | New Year's Eve, Wednesday 12/31/25 | 7:00 a.m. - 5:00 p.m. | New Year's Day, Thursday 1/1/26 | Closed |
| Service | Customer Service | Christmas Eve, Wednesday 12/24/25 | 8:00 a.m. - 5:00 p.m. | Christmas Day, Thursday 12/25/25 | Closed | New Year's Eve, Wednesday 12/31/25 | 8:00 a.m. - 5:00 p.m. | New Year's Day, Thursday 1/1/26 | Closed |
| Service | MTS Promotions | Christmas Eve, Wednesday 12/24/25 | Youth Opportunity Pass Program. | Christmas Day, Thursday 12/25/25 | Youth Opportunity Pass Program. Each paying passenger can bring a friend free on MTS buses and Trolleys! | New Year's Eve, Wednesday 12/31/25 | Youth Opportunity Pass Program. Free Rides After 6pm on New Year’s Eve. | New Year's Day, Thursday 1/1/26 | Youth Opportunity Pass Program. Each paying passenger can bring a friend free on MTS buses and Trolleys! |
| Service | NCTD Services | Christmas Eve, Wednesday 12/24/25 | Visit gonctd.com for more information. | Christmas Day, Thursday 12/25/25 | Visit gonctd.com for more information. | New Year's Eve, Wednesday 12/31/25 | Visit gonctd.com for more information. | New Year's Day, Thursday 1/1/26 | Visit gonctd.com for more information. |
August Service Changes
Please note changes listed below to MTS services, effective Sunday, August 31, 2025, unless otherwise noted. New timetables for the affected routes will be DARK GREEN.
| Route | Description of Changes | Timetable |
|---|---|---|
| Route: 8 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
| Route: 9 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
| Route: 30 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
| Route: 31 | Changes: Minor schedule adjustments. | Timetable: PDF |
| Route: 44 | Changes: Minor schedule adjustments. | Timetable: PDF |
| Route: 280/290 | Changes: New terminal in Downtown located at Ash St. & Pacific Highway. | Timetable: PDF |
| Route: 815 | Changes: Route 815 service realigned to continue on Main St. between Second St. and Madison Ave. Please see map on new 815 timetable. | Timetable: PDF |
| Route: 854x | Changes: Route 854X service between Grossmont Transit Center and Grossmont College has discontinued selected late-night trips. | Timetable: PDF |
| Route: 894 | Changes: Route 894 first westbound trip moved approximately 30 minutes later to improve Tecate border service. | Timetable: PDF |
| Route: 904 | Changes: Coronado’s “Free Summer Shuttle” service operates through Labor Day (September 1). Regular fares and schedule (with hourly service) resume on Tuesday, September 2. | Timetable: PDF |
| Route: 933/934 | Changes: Minor schedule adjustments. | Timetable: PDF |
San Diego International Airport Bus Stop Changes
Starting September 23, all Route 992 bus stops at San Diego International Airport will move to new locations. The Terminal 1 and Terminal 2 stops will move from the ground level, up to the Departures elevated roadway. The stops will be located centrally between the two elevated pedestrian bridges serving Terminals 1 and 2. Terminal 2 will change to have only one Route 992 stop in this location.
Route Changes:
- The Route 992 stop serving Terminal 1 will move to the elevated roadway in between the two pedestrian bridges serving Terminal 1.
- The Route 992 stop serving Terminal 2 will move to the elevated roadway in between the two pedestrian bridges serving Terminal 2.
- The Route 923 stop at N Harbor Dr. and Harbor Island Dr. westbound will be moved to the east side of the intersection.
- The stop at N Harbor Dr. and Liberator Way will be closed.
- Route 992 will no longer serve the stop at N Harbor Dr. and Crosswind Way westbound. Route 923 will still serve this stop.
Click the map for a larger image
