Thanksgiving Day
| MTS ROUTES | THURSDAY, NOVEMBER 27, 2025 |
|---|---|
| MTS Bus | Sunday Service |
| MTS Trolley | Half-Hour Service (Modified) |
| Rapid Express Routes 280, 290 | No Service |
| Rural Route 892 | No Service on Thanksgiving, but will instead operate on Wednesday, 11/26. |
| Rural Route 888, 891, 894 | No Service |
| Vintage Trolley | Will operate Sunday, 11/30. Departing from 12th& Imperial Station every hour, First trip is at 9:07am, and the last trip is at 5:07pm. |
| MTS Access | Subscription passengers who want service on this day must contact the reservation office from ten (10) days in advance until 5 p.m. the day before travel to book trip(s). |
| The Transit Store | Closed |
| MTS Information and Trip Planning | Closed on Thanksgiving, and will be open modified hours of 5:30am – 5:00pm on Wednesday, 11/26. |
| PRONTO Service Center | Closed on Thanksgiving, and will be open modified hours of 7:00am – 5:00pm on Wednesday, 11/26. |
| Customer Service | Closed on Thanksgiving, and will be open 8:00am – 5:00pm on Wednesday, 11/26. |
| MTS Administration Offices | Closed |
| MTS Promotions | Friends Ride Free - Every fare-paying adult passenger can bring one guest on board for free. Youth also ride free with a Youth PRONTO card/account. Youth Opportunity Pass Program. |
| NCTD Services | Visit www.gonctd.com for more information. |
August Service Changes
Please note changes listed below to MTS services, effective Sunday, August 31, 2025, unless otherwise noted. New timetables for the affected routes will be DARK GREEN.
| Route | Description of Changes | Timetable |
|---|---|---|
| Route: 8 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
| Route: 9 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
| Route: 30 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
| Route: 31 | Changes: Minor schedule adjustments. | Timetable: PDF |
| Route: 44 | Changes: Minor schedule adjustments. | Timetable: PDF |
| Route: 280/290 | Changes: New terminal in Downtown located at Ash St. & Pacific Highway. | Timetable: PDF |
| Route: 815 | Changes: Route 815 service realigned to continue on Main St. between Second St. and Madison Ave. Please see map on new 815 timetable. | Timetable: PDF |
| Route: 854x | Changes: Route 854X service between Grossmont Transit Center and Grossmont College has discontinued selected late-night trips. | Timetable: PDF |
| Route: 894 | Changes: Route 894 first westbound trip moved approximately 30 minutes later to improve Tecate border service. | Timetable: PDF |
| Route: 904 | Changes: Coronado’s “Free Summer Shuttle” service operates through Labor Day (September 1). Regular fares and schedule (with hourly service) resume on Tuesday, September 2. | Timetable: PDF |
| Route: 933/934 | Changes: Minor schedule adjustments. | Timetable: PDF |
San Diego International Airport Bus Stop Changes
Starting September 23, all Route 992 bus stops at San Diego International Airport will move to new locations. The Terminal 1 and Terminal 2 stops will move from the ground level, up to the Departures elevated roadway. The stops will be located centrally between the two elevated pedestrian bridges serving Terminals 1 and 2. Terminal 2 will change to have only one Route 992 stop in this location.
Route Changes:
- The Route 992 stop serving Terminal 1 will move to the elevated roadway in between the two pedestrian bridges serving Terminal 1.
- The Route 992 stop serving Terminal 2 will move to the elevated roadway in between the two pedestrian bridges serving Terminal 2.
- The Route 923 stop at N Harbor Dr. and Harbor Island Dr. westbound will be moved to the east side of the intersection.
- The stop at N Harbor Dr. and Liberator Way will be closed.
- Route 992 will no longer serve the stop at N Harbor Dr. and Crosswind Way westbound. Route 923 will still serve this stop.
Click the map for a larger image
