A Saturday or Sunday schedule will be operated on the following holidays (please check back closer to the holiday for details):
- New Year’s Day
- Presidents’ Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving
- Christmas
Normal weekday operating schedules will operate on the following holidays (some offices may be closed):
- Martin Luther King Jr. Day
- Cesar Chavez Day
- Juneteenth
- Veterans Day
January Service Changes
Please note changes listed below to MTS services, effective Sunday, January 25, 2026, unless otherwise noted. New timetables for the affected routes will be YELLOW.
| Route | Description of Changes | Timetable |
|---|---|---|
| Route: 2 | Changes: Weekday: AM schedule adjustments. | Timetable: PDF |
| Route: 4 | Changes: Discontinuation of two AM trips. | Timetable: PDF |
| Route: 8 | Changes: Weekday: AM schedule adjustments. | Timetable: PDF |
| Route: 9 | Changes: Weekday: AM and mid-day schedule adjustments. | Timetable: PDF |
| Route: 12 | Changes: Downtown terminal changed to 12th & Imperial Transit Center. Service on 10th and 11th Avenues discontinued. Use Route 901 or Trolley to downtown. | Timetable: PDF |
| Route: 28 | Changes: Schedule adjustments. | Timetable: PDF |
| Route: 35 | Changes: Weekday: AM and mid-day schedule adjustments. Weekend: Schedule adjustments. | Timetable: PDF |
| Route: 41 | Changes: Discontinuation of two northbound AM trips. | Timetable: PDF |
| Route: 44 | Changes: Discontinuation of two AM trips. | Timetable: PDF |
| Route: 120 | Changes: Discontinuation of short-line trips between downtown and Fashion Valley. | Timetable: PDF |
| Route: 709 | Changes: Discontinuation of two AM trips and one PM trip. | Timetable: PDF |
| Route: 854x | Changes: Discontinuation of six trips spread throughout the day. | Timetable: PDF |
| Route: 872 | Changes: Schedule adjustments. | Timetable: PDF |
| Route: 901 | Changes: Downtown terminal moved to 1st & Broadway. Sunday service extended to 1st & Broadway. | Timetable: PDF |
| Route: 904 | Changes: No schedule adjustments, but route will be operated with minibus. | Timetable: N/A |
| Route: 910 | Changes: Discontinuation of one southbound trip and one northbound trip. | Timetable: PDF |
| Route: 929 | Changes: Downtown terminal changed to 12th & Imperial Transit Center. Service on 10th and 11th Avenues and Broadway discontinued. Use Route 901 or Trolley to downtown. | Timetable: PDF |
| Route: 944 | Changes: Schedule adjustments. | Timetable: PDF |
| Route: 945/945A | Changes: Schedule adjustments. Poway HS trippers to only operate on Poway HS school days, and discontinuation of Espola Road service north of Poway HS. | Timetable: PDF |
| Route: 962 | Changes: Weekday: AM and mid-day schedule adjustments. Weekend: Schedule adjustments. | Timetable: PDF |
| Route: 963 | Changes: Schedule adjustments in mid-day. | Timetable: PDF |
| Route: 964 | Changes: Schedule adjustments in mid-day. | Timetable: PDF |
| Route: 965 | Changes: Schedule adjustments. | Timetable: PDF |
| Route: 985 | Changes: Schedule adjustments in AM & PM peaks, with extended mid-day service. | Timetable: PDF |
| Route: 992 | Changes: Downtown terminal changed to 4th & Broadway. | Timetable: PDF |
| Route: UC San Diego Blue Line | Changes: 4:14 p.m. service from UCSD Heath La Jolla extended to 12th & Imperial via Green Line tracks. | Timetable: N/A |
Presidents Day Schedule (Monday, February 16, 2026
- The Trolley and most MTS Bus routes will operate a Saturday schedule.
- MTS’ Information and Trip Planning Office will be open 8 a.m. – 5 p.m.
- The Transit Store and the PRONTO and Customer Service offices will be closed.
- MTS Access Subscription passengers who need a ride on Presidents Day must contact the reservation office from two (2) days in advance until 5 p.m. the day before travel to book trip.