During the pregame service period, trains depart at the following frequencies traveling toward Qualcomm Stadium:
Eastbound (Toward Santee Trolley Station) | ||
---|---|---|
Every 15 Minutes |
||
Station |
Address |
Minutes to
|
12th & Imperial | 1255 Imperial Avenue | 31 |
Gaslamp Quarter | 105 6th Avenue | 29 |
Convention Center | 301 1st Avenue | 27 |
Seaport Village | 530 W. Market Street | 25 |
Santa Fe Depot | 1050 Kettner Blvd. | 23 |
County Center/Little Italy | 1550 California Street | 22 |
Middletown | 1396 Palm Street | 20 |
Washington Street | 2136 W. Washington Street | 18 |
Every 7-8 Minutes |
||
Old Town | 4009 Taylor Street | 14 |
Morena/Linda Vista | 5210 Linda Vista Road | 11 |
Fashion Valley | 1205 Fashion Valley Road | 8 |
Every 4-5 Minutes |
||
Hazard Center | 7611 Hazard Center Drive | 6 |
Mission Valley Center | 1604 Camino de la Reina | 4 |
Rio Vista | 2020 Qualcomm Way | 3 |
Fenton Parkway | 2000 Fenton Parkway | 1 |
Westbound (Toward 12th & Imperial Transit Center) | ||
---|---|---|
Every 15 Minutes |
||
Station |
Address |
Minutes to
|
Santee Station | 152 Civic Center Drive | 32 |
Gillespie Field | 1990 1/2 N. Cuyamaca Street | 29 |
Arnele Avenue (El Cajon) | 762 1/2 N. Marshall Avenue | 25 |
El Cajon Transit Center | 352 S. Marshall Ave. | 23 |
Amaya Drive (La Mesa) | 9100 Amaya Drive | 19 |
Grossmont Transit Center | 8601 Fletcher Parkway | 17 |
70th Street | 7255 Alvarado Road | 11 |
Alvarado Medical Center | 6658 Alvarado Road | 11 |
SDSU | 5260 Campanile Drive | 8 |
Every 7-8 Minutes |
||
Grantville | 4510 Alvarado Canyon Road | 4 |
Mission San Diego | 5837 Rancho Mission Road | 2 |