Bus Routes

Quick list of all of the MTS bus routes in San Diego. Use the search bar below to search for your route or scroll down to select a route to view the map and schedules.

Not sure what route to take or how to get to your destination? Use the MTS Trip Planner to map the best route to take. Check our Fare Chart for fare information.

* Routes with 15-minute or better frequency during weekday base hours.

Showing results for
Route Download
1 | Fashion Valley - La Mesa * PDF
2 | Downtown - North Park * PDF
3 | UCSD Med. Ctr. / Hillcrest - Euclid Trolley * PDF
4 | Lomita Village - 12th & Imperial Transit Ctr  PDF
5 | Euclid Trolley - Downtown San Diego / 10th & Broadway * PDF
6 | Fashion Valley - North Park PDF
7 | Downtown - University & College * PDF
8 | Old Town - Balboa Avenue Transit Center * PDF
9 | Pacific Beach via SeaWorld - Old Town via SeaWorld * PDF
10 | University & College - Old Town Transit Center * PDF
11 | SDSU - Downtown PDF
12 | Skyline Hills - City College * PDF
13 | Kaiser Hosp. / Grantville Trolley - 24th St. Trolley * PDF
14 | Grantville Trolley - Baltimore & Lake Murray  PDF
18 | Grantville - Camino del Rio - Grantville  PDF
20 | Rancho Bernardo Transit Station - Downtown San Diego PDF
25 | Kearny Mesa Transit Center - Fashion Valley Transit Center PDF
27 | Pacific Beach - Kearny Mesa Transit Center PDF
28 | Shelter Island - Old Town Transit Center  PDF
30 | Old Town - UTC / VA Medical Center * PDF
31 | UTC - Mira Mesa PDF
35 | Old Town Transit Center - Ocean Beach * PDF
41 | UCSD - Fashion Valley Transit Center * PDF
43 | Balboa Avenue Transit Center - Kearny Mesa Transit Center PDF
44 | Kearny Mesa - Old Town * PDF
60 | UTC via Kearny Mesa - Euclid Av Trolley Station via Kearny Mesa  PDF
83 | Old Town - Downtown PDF
84 | Shelter Island - Sub Base / Cabrillo Monument PDF
88 | Fashion Valley Transit Center - Old Town Transit Center PDF
105 | Old Town Transit Center - UTC PDF
110 | Downtown San Diego - Mira Mesa Express PDF
115 | SDSU Transit Center - El Cajon Transit Center  PDF
120 | Kearny Mesa Transit Ctr Limited Stops - Downtown Limited Stops * PDF
201 | UCSD Medical Center -- UCSD -- Nobel -- UTC * PDF
202 | UCSD Medical Center -- UCSD -- Nobel -- UTC * PDF
204 | UTC -- Executive -- Judicial -- UTC  PDF
215 | SDSU - Downtown * PDF
225 | Downtown San Diego - Otay Mesa Transit Center PDF
227 | Otay Mesa Transit Center - Imperial Beach Pier * PDF
235 | Downtown San Diego - Escondido Transit Center * PDF
237 | Mira Mesa - UC San Diego PDF
280 | Downtown San Diego - Escondido Transit Center  PDF
290 | Downtown San Diego - Rancho Bernardo Transit Station  PDF
701 | H Street Trolley - Palomar Street Trolley PDF
704 | E Street Trolley - Palomar Street Trolley  PDF
705 | Southwestern College - Bayfront / E Street Trolley  PDF
707 | Southwestern College - Otay Ranch Town Center  PDF
709 | Otay Ranch Town Center - H St. Trolley * PDF
712 | Southwestern College - Palomar St. Trolley Station * PDF
815 | El Cajon Transit Ctr. - East Main & Madison PDF
816 | Cuyamaca College - El Cajon Transit Ctr. PDF
832 | Santee Town Center - North Santee PDF
833 | El Cajon Transit Center - Santee Trolley Station  PDF
834 | Santee Trolley -- West Santee -- Santee Trolley  PDF
838 | East County Sq - Alpine PDF
848 | Lakeside - El Cajon Transit Center  PDF
851 | Spring Street Trolley - Spring Valley  PDF
852 | Grossmont Transit Center - University & 54th PDF
854 | Grossmont College - Grossmont Transit Center  PDF
855 | Spring Street Trolley - Rancho San Diego PDF
856 | SDSU - Rancho SD / Cuyamaca College * PDF
864 | El Cajon Transit Center - East County Square PDF
872 | El Cajon Shuttle Loop PDF
874 | El Cajon Transit Center - East El Cajon PDF
875 |  El Cajon Transit Center - East El Cajon PDF
888 | Jacumba / Campo - El Cajon PDF
891 | Borrego Springs via Shelter Valley - El Cajon PDF
892 | Borrego Springs via Ranchita - El Cajon  PDF
894 | Tecate -- Campo -- Morena Village - El Cajon  PDF
901 | Downtown San Diego - Iris Trolley  PDF
904 | Ferry Landing - Coronado City Hall  PDF
905 | Otay Mesa Transit Center - Iris Trolley  PDF
905c | Otay Mesa Transit Center – Otay Business Park PDF
906 | San Ysidro/International Border - Iris Trolley * PDF
907 | San Ysidro/International Border - Iris Trolley * PDF
909 | Otay Mesa Transit Center - Southwestern College at Otay Mesa PDF
916 | Streamview -- College Grove -- Massachusetts Av -- Euclid PDF
917 | Streamview -- College Grove -- Massachusetts Av -- Euclid  PDF
921 | UTC - Mira Mesa PDF
923 | Ocean Beach - Downtown  PDF
928 | Fashion Valley Transit Center - Kearny Mesa Transit Center  PDF
929 | Iris Transit Center - 12th & Imperial * PDF
932 | 8th St Trolley - Iris Ave Transit Center * PDF
933 | Walmart - Palm Av - Seacoast - I.B. Blvd - Iris * PDF
934 | Walmart - Palm Av - Seacoast - I.B. Blvd - Iris * PDF
936 | SDSU Transit Center - Spring Valley * PDF
944 | Poway - Sabre Springs Transit Station PDF
945 | Rancho Bernardo Transit Station - Old Poway Park  PDF
945A | Poway Loop  PDF
955 | SDSU Transit Center - 8th Street Trolley * PDF
961 | 24th Street Trolley - Encanto / 62nd Street Trolley * PDF
962 | Spring Valley - 8th Street Trolley * PDF
963 | 8th Street Transit Center - Paradise Hills * PDF
964 | Alliant International University - Camino Ruiz & Capricorn  PDF
965 | City Heights Circulator PDF
967 | 24th St Transit Center - Division/Ava PDF
968 | 8th Street Transit Center - Plaza Bonita  PDF
972 | Sorrento Mesa  PDF
973 | Carroll Canyon  PDF
974 | Sorrento Valley Coaster Connection PDF
978 | Torrey Pines  PDF
979 | North University City  PDF
985 | UC San Diego - N. Torrey Pines * PDF
992 | Downtown -- Airport -- Downtown * PDF
No results