Holiday Service
Download the Holiday Service 2024 Take One.
Service/MTS Route | Christmas Eve, Tuesday 12/24/24 | Christmas Day, Wednesday 12/25/24 | New Year's Eve, Tuesday 12/31/24 | New Year's Day, Wednesday 1/1/25 | |||||
---|---|---|---|---|---|---|---|---|---|
MTS Route | Most MTS Bus Routes | Christmas Eve, Tuesday 12/24/24 | Weekday Service | Christmas Day, Wednesday 12/25/24 | Sunday Service | New Year's Eve, Tuesday 12/31/24 | Weekday Service | New Year's Day, Wednesday 1/1/25 | Sunday Service |
MTS Route | Trolley | Christmas Eve, Tuesday 12/24/24 | Weekday Service | Christmas Day, Wednesday 12/25/24 | All lines run every 30 min. | New Year's Eve, Tuesday 12/31/24 | Weekday Service | New Year's Day, Wednesday 1/1/25 | Sunday Service |
MTS Route | Rapid Express Routes 280, 290 | Christmas Eve, Tuesday 12/24/24 | Weekday Service | Christmas Day, Wednesday 12/25/24 | No Service | New Year's Eve, Tuesday 12/31/24 | No Service | New Year's Day, Wednesday 1/1/25 | No Service |
MTS Route | Rural Routes 888, 891, 892, 894 | Christmas Eve, Tuesday 12/24/24 | Route 894 Service Only | Christmas Day, Wednesday 12/25/24 | No Service | New Year's Eve, Tuesday 12/31/24 | Route 894 Service Only | New Year's Day, Wednesday 1/1/25 | No Service |
Service | Vintage Trolley | Christmas Eve, Tuesday 12/24/24 | No Service | Christmas Day, Wednesday 12/25/24 | No Service | New Year's Eve, Tuesday 12/31/24 | No Service | New Year's Day, Wednesday 1/1/25 | Departs every hour from 12th & Imperial between 9:07 a.m. and 5:07 p.m. |
Service | MTS Access | Christmas Eve, Tuesday 12/24/24 Christmas Day, Wednesday 12/25/24 New Year's Eve, Tuesday 12/31/24 New Year's Day, Wednesday 1/1/25 |
All MTS Access subscriptions are cancelled. Subscription passengers who want service on these days must call to arrange transportation. | ||||||
Service | The Transit Store | Christmas Eve, Tuesday 12/24/24 | 8:00 a.m. - 5:00 p.m. | Christmas Day, Wednesday 12/25/24 | Closed | New Year's Eve, Tuesday 12/31/24 | 8:00 a.m. - 5:00 p.m. | New Year's Day, Wednesday 1/1/25 | Closed |
Service | MTS Information and Trip Planning | Christmas Eve, Tuesday 12/24/24 | 5:30 a.m. - 5:00 p.m. | Christmas Day, Wednesday 12/25/24 | Closed | New Year's Eve, Tuesday 12/31/24 | 5:30 a.m. - 5:00 p.m. | New Year's Day, Wednesday 1/1/25 | Closed |
Service | PRONTO Service Center | Christmas Eve, Tuesday 12/24/24 | 7:00 a.m. - 5:00 p.m. | Christmas Day, Wednesday 12/25/24 | Closed | New Year's Eve, Tuesday 12/31/24 | 7:00 a.m. - 5:00 p.m. | New Year's Day, Wednesday 1/1/25 | Closed |
Service | Customer Service | Christmas Eve, Tuesday 12/24/24 | 8:00 a.m. - 5:00 p.m. | Christmas Day, Wednesday 12/25/24 | Closed | New Year's Eve, Tuesday 12/31/24 | 8:00 a.m. - 5:00 p.m. | New Year's Day, Wednesday 1/1/25 | Closed |
Service | MTS Administration Offices | Christmas Eve, Tuesday 12/24/24 | 9:00 a.m. - 1:00 p.m. | Christmas Day, Wednesday 12/25/24 | Closed | New Year's Eve, Tuesday 12/31/24 | 9:00 a.m. - 1:00 p.m. | New Year's Day, Wednesday 1/1/25 | Closed |
Service | MTS Promotions | Christmas Eve, Tuesday 12/24/24 | Youth Opportunity Pass Program. | Christmas Day, Wednesday 12/25/24 | Youth Opportunity Pass Program. Each paying passenger can bring a friend free on MTS buses and Trolleys! | New Year's Eve, Tuesday 12/31/24 | Youth Opportunity Pass Program. Free Rides After 6pm on New Year’s Eve. | New Year's Day, Wednesday 1/1/25 | Youth Opportunity Pass Program. Each paying passenger can bring a friend free on MTS buses and Trolleys! |
Service | NCTD Services | Christmas Eve, Tuesday 12/24/24 | Visit gonctd.com for more information. | Christmas Day, Wednesday 12/25/24 | Visit gonctd.com for more information. | New Year's Eve, Tuesday 12/31/24 | Visit gonctd.com for more information. | New Year's Day, Wednesday 1/1/25 | Visit gonctd.com for more information. |
September Service Changes
Please note changes listed below to MTS services, effective Sunday, September 1, 2024. New timetables for the affected routes will be GREEN.
Route | Description of Changes | Timetable |
---|---|---|
Route:8 | Changes:Seasonal reduction of Saturday frequency to every 20 minutes instead of every 15 minutes. | Timetable: PDF |
Route: 9 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
Route: 30 | Changes: Seasonal weekend schedule adjustments. | Timetable: PDF |
Route: 856 | Changes: Schedule adjustments. | Timetable: PDF |
Route: 904 | Changes: Coronado’s “Free Summer Shuttle” service operates through Labor Day (September 2). Regular fares and schedule (with hourly service) resume on Tuesday, September 3. | Timetable: PDF |
Route: 905 | Changes: Schedule adjustments. | Timetable: PDF |
Route: 906 | Changes: The Route 906 stop at the Iris Avenue Transit Center is temporarily relocated onto 30th Street, just outside the transit center. | Timetable: N/A |
Route: 909 | Changes: Schedule adjustments. | Timetable: PDF |
Route: 933 | Changes: The Route 933 stop at the Iris Avenue Transit Center is temporarily relocated onto 30th Street, just outside the transit center. | Timetable: N/A |
Route: 936 | Changes: Schedule adjustments. | Timetable: PDF |
Coming Soon
- Route 905: Construction on Airway Road in Otay Mesa is wrapping up this fall, allowing Route 905 to resume its regular routing via Siempre Viva Road and the De La Fuente Business Park. At that time, the temporary Route 905C service will also be cancelled.
- Iris Avenue Transit Center: MTS is reconfiguring the middle bus island at the Iris Avenue Transit Center to accommodate larger buses. This construction project requires that Routes 906 & 933 be temporarily relocated to stops on 30th Street in mid-September. The project should take 4-6 months to complete.