The San Diego Padres next series is against the New York Mets.
- Friday, June 5, 2026 - 6:40 p.m.
- Saturday, June 6, 2026 - 7:10 p.m.
- Sunday, June 7 30, 2026 - 1:10 p.m.
Purchase transit fares on your mobile device using the PRONTO app and avoid lines at ticket machines! Click here for details.
How to get to Petco Park
Take the Trolley and avoid downtown parking and traffic hassles! All three Trolley lines serve Petco Park.
Visit our Petco Park page for more information about traveling to the stadium and suggested Park & Ride lots for free parking.
Contactless Payment
Contactless Payment is here! Now MTS riders can easily tap-to-pay with debit or credit cards, smartphones, or smartwatches. Enjoy quick, hassle-free fare processing on buses and rail platforms—just tap and ride away - get more information here!
Blue and Copper Line
Normal service.
Orange Line
15-minute service with additional service as needed.
Green Line
Pre-Game Schedule
Normal service.
Post-Game Schedule
15-minute service until at least 45 minutes after the game ends. Additional trips as needed.
| Depart Imperial & 12th | Depart Gaslamp | Destination | |||
|---|---|---|---|---|---|
| Regular 30-minute service (departing Gaslamp at :08 and :38 after the hour) | |||||
| Depart Imperial & 12th | 8:51 p.m. | Depart Gaslamp | 8:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:06 p.m. | Depart Gaslamp | 9:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:21 p.m. | Depart Gaslamp | 9:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:36 p.m. | Depart Gaslamp | 9:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:51 p.m. | Depart Gaslamp | 9:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:06 p.m. | Depart Gaslamp | 10:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:21 p.m. | Depart Gaslamp | 10:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:36 p.m. | Depart Gaslamp | 10:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:51 p.m. | Depart Gaslamp | 10:53 p.m. | Destination | El Cajon |
Blue and Copper Line
Normal service.
Orange Line
15-minute service with additional service as needed.
Green Line
Pre-Game Schedule
Normal service.
Post-Game Schedule
15-minute service until at least 45 minutes after the game ends. Additional trips as needed.
| Depart Imperial & 12th | Depart Gaslamp | Destination | |||
|---|---|---|---|---|---|
| Regular 30-minute service (departing Gaslamp at :08 and :38 after the hour) | |||||
| Depart Imperial & 12th | 9:21 p.m. | Depart Gaslamp | 9:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:36 p.m. | Depart Gaslamp | 9:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:51 p.m. | Depart Gaslamp | 9:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:06 p.m. | Depart Gaslamp | 10:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:21 p.m. | Depart Gaslamp | 10:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:36 p.m. | Depart Gaslamp | 10:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:51 p.m. | Depart Gaslamp | 10:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 11:06 p.m. | Depart Gaslamp | 11:08 p.m. | Destination | El Cajon |
Orange, Blue and Copper Lines
Normal service.
Green Line
Pre-Game Schedule
Normal service.
Post-Game Schedule
15-minute service until at least 45 minutes after the game ends. Additional trips as needed.
| Depart Imperial & 12th | Depart Gaslamp | Destination | |||
|---|---|---|---|---|---|
| Regular 30-minute service (departing Gaslamp at :08 and :38 after the hour) | |||||
| Depart Imperial & 12th | 3:21 p.m. | Depart Gaslamp | 3:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 3:36 p.m. | Depart Gaslamp | 3:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 3:51 p.m. | Depart Gaslamp | 3:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 4:06 p.m. | Depart Gaslamp | 4:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 4:21 p.m. | Depart Gaslamp | 4:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 4:36 p.m. | Depart Gaslamp | 4:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 4:51 p.m. | Depart Gaslamp | 4:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 5:06 p.m. | Depart Gaslamp | 5:08 p.m. | Destination | El Cajon |
Address and Directions
Petco Park
100 Park Blvd
San Diego, CA 92101
United States