The San Diego Padres opening weekend continues their series against the Detroit Tigers.
- Friday, March 27 at 6:40 p.m.
- Saturday, March 28 at 5:40 p.m.
Use the PRONTO app to purchase your transit fare on your mobile device to avoid lines at ticket machines. Don't have a PRONTO card or app? Use Contactless Payment to easily tap to pay with a debit card, credit card, smartphones or smartwatches. Each passenger needs their own contactless payment to pay for their fare.
Family Weekend Promo
Make it a family night! On Saturdays and Sundays, up to two kids (12 and under) ride free with a fare-paying adult (18 or older) on all MTS routes.
Get to Petco Park the Easy Way With MTS
Take the Trolley to get to Petco Park! Park and Ride at one of our free parking lots for easy access to and from the stadium. Visit our Petco Park page for more information.
Blue and Copper Line
Normal service.
Orange Line
15-minute service with additional service as needed.
Green Line
Pre-Game Schedule
| Depart Stadium | Arrive Old Town | Arrive Gaslamp | Destination | ||||
|---|---|---|---|---|---|---|---|
| Regular 15-minute service (departing El Cajon at :14, :29, :44 and :59 after the hour) | |||||||
| Depart Stadium | 5:07 p.m. | Arrive Old Town | 5:22 p.m. | Arrive Gaslamp | 5:36 p.m. | Destination | Gaslamp Quarter |
| Depart Stadium | 5:16 p.m. | Arrive Old Town | 5:31 p.m. | Arrive Gaslamp | 5:45 p.m. | Destination | Gaslamp Quarter (extra service) |
| Depart Stadium | 5:22 p.m. | Arrive Old Town | 5:37 p.m. | Arrive Gaslamp | 5:51 p.m. | Destination | Gaslamp Quarter |
| Depart Stadium | 5:31 p.m. | Arrive Old Town | 5:46 p.m. | Arrive Gaslamp | 6:00 p.m. | Destination | Gaslamp Quarter (extra service) |
| Depart Stadium | 5:37 p.m. | Arrive Old Town | 5:52 p.m. | Arrive Gaslamp | 6:06 p.m. | Destination | Gaslamp Quarter |
| Depart Stadium | 5:46 p.m. | Arrive Old Town | 6:01 p.m. | Arrive Gaslamp | 6:15 p.m. | Destination | Gaslamp Quarter (extra service) |
| Depart Stadium | 5:52 p.m. | Arrive Old Town | 6:07 p.m. | Arrive Gaslamp | 6:21 p.m. | Destination | Gaslamp Quarter |
Post-Game Schedule
15-minute service until at least 45 minutes after the game ends. Additional trips as needed.
| Depart Imperial & 12th | Depart Gaslamp | Destination | |||
|---|---|---|---|---|---|
| Regular 30-minute service (departing Gaslamp at :08 and :38 after the hour) | |||||
| Depart Imperial & 12th | 8:51 p.m. | Depart Gaslamp | 8:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:06 p.m. | Depart Gaslamp | 9:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:21 p.m. | Depart Gaslamp | 9:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:36 p.m. | Depart Gaslamp | 9:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:51 p.m. | Depart Gaslamp | 9:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:06 p.m. | Depart Gaslamp | 10:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:21 p.m. | Depart Gaslamp | 10:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:36 p.m. | Depart Gaslamp | 10:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 10:36 p.m. | Depart Gaslamp | 10:38 p.m. | Destination | El Cajon |
Blue and Copper Line
Normal service.
Orange Line
15-minute service with additional service as needed.
Green Line
Pre-Game Schedule
| Depart Stadium | Arrive Old Town | Arrive Gaslamp | Destination | ||||
|---|---|---|---|---|---|---|---|
| Regular 15-minute service (departing El Cajon at :14, :29, :44 and :59 after the hour) | |||||||
| Depart Stadium | 4:37 p.m. | Arrive Old Town | 4:52 p.m. | Arrive Gaslamp | 5:06 p.m. | Destination | Gaslamp Quarter |
| Depart Stadium | 4:46 p.m. | Arrive Old Town | 5:01 p.m. | Arrive Gaslamp | 5:15 p.m. | Destination | Gaslamp Quarter (extra service) |
| Depart Stadium | 4:52 p.m. | Arrive Old Town | 4:07 p.m. | Arrive Gaslamp | 4:21 p.m. | Destination | Gaslamp Quarter |
| Depart Stadium | 5:01 p.m. | Arrive Old Town | 5:16 p.m. | Arrive Gaslamp | 5:30 p.m. | Destination | Gaslamp Quarter (extra service) |
| Depart Stadium | 5:07 p.m. | Arrive Old Town | 5:22 p.m. | Arrive Gaslamp | 5:36 p.m. | Destination | Gaslamp Quarter |
| Depart Stadium | 5:16 p.m. | Arrive Old Town | 5:31 p.m. | Arrive Gaslamp | 5:45 p.m. | Destination | Gaslamp Quarter (extra service) |
| Depart Stadium | 5:22 p.m. | Arrive Old Town | 5:37 p.m. | Arrive Gaslamp | 5:51 p.m. | Destination | Gaslamp Quarter |
Post-Game Schedule
15-minute service until at least 45 minutes after the game ends. Additional trips as needed.
| Depart Imperial & 12th | Depart Gaslamp | Destination | |||
|---|---|---|---|---|---|
| Regular 30-minute service (departing Gaslamp at :08 and :38 after the hour) | |||||
| Depart Imperial & 12th | 7:51 p.m. | Depart Gaslamp | 7:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 8:06 p.m. | Depart Gaslamp | 8:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 8:21 p.m. | Depart Gaslamp | 8:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 8:36 p.m. | Depart Gaslamp | 8:38 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 8:51 p.m. | Depart Gaslamp | 8:53 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:06 p.m. | Depart Gaslamp | 9:08 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:21 p.m. | Depart Gaslamp | 9:23 p.m. | Destination | El Cajon |
| Depart Imperial & 12th | 9:36 p.m. | Depart Gaslamp | 9:38 p.m. | Destination | El Cajon |
Address and Directions
Petco Park
100 Park Blvd
San Diego, CA 92101
United States