Round One of the Concacaf Champions Cup is here! SDFC makes the Club’s first appearance against seven-time Liga MX Champions Pumas UNAM on Tuesday, February 3.
Ride with MTS!
Avoid traffic and parking hassles - take the Trolley straight to Snapdragon Stadium. The Green Line drops you right off at Stadium Stadium, making it the easiest and most convenient way to get to the game. Get more information on getting to Snapdragon Stadium here.
🎟 For event and ticket info, visit Ticketmaster
There will be normal operations on the Blue, Orange, and Copper Lines.
Green Line
Pre-Event Schedule
MTS will run extra service in addition to the normal 15-minute service on the Green Line pre-match (see Trolley timetable for full schedule).
| Depart Gaslamp | Depart Old Town | Arrive Stadium | |||
|---|---|---|---|---|---|
| Depart Gaslamp | 5:44 p.m. | Depart Old Town | 5:58 p.m. | Arrive Stadium | 6:13 p.m. (extra service) |
| Depart Gaslamp | 5:53 p.m. | Depart Old Town | 6:07 p.m. | Arrive Stadium | 6:22 p.m. |
| Depart Gaslamp | 5:59 p.m. | Depart Old Town | 6:13 p.m. | Arrive Stadium | 6:28 p.m. (extra service) |
| Depart Gaslamp | 6:08 p.m. | Depart Old Town | 6:22 p.m. | Arrive Stadium | 6:37 p.m. |
| Depart Gaslamp | 6:14 p.m. | Depart Old Town | 6:28 p.m. | Arrive Stadium | 6:43 p.m. (extra service) |
| Depart Gaslamp | 6:23 p.m. | Depart Old Town | 6:37 p.m. | Arrive Stadium | 6:52 p.m. |
| Depart Gaslamp | 6:29 p.m. | Depart Old Town | 6:43 p.m. | Arrive Stadium | 6:58 p.m. (extra service) |
| Depart Gaslamp | 6:38 p.m. | Depart Old Town | 6:52 p.m. | Arrive Stadium | 7:07 p.m. |
| Depart Gaslamp | 6:44 p.m. | Depart Old Town | 6:58 p.m. | Arrive Stadium | 7:13 p.m. (extra service) |
| Depart Gaslamp | 6:53 p.m. | Depart Old Town | 7:07 p.m. | Arrive Stadium | 7:22 p.m. |
| Depart Gaslamp | 6:59 p.m. | Depart Old Town | 7:13 p.m. | Arrive Stadium | 7:28 p.m. (extra service) |
| Depart Gaslamp | 7:08 p.m. | Depart Old Town | 7:22 p.m. | Arrive Stadium | 7:37 p.m. |
| Depart Gaslamp | 7:14 p.m. | Depart Old Town | 7:28 p.m. | Arrive Stadium | 7:43 p.m. (extra service) |
| Depart Gaslamp | 7:23 p.m. | Depart Old Town | 7:37 p.m. | Arrive Stadium | 7:52 p.m. |
| Depart Gaslamp | 7:27 p.m. | Depart Old Town | 7:41 p.m. | Arrive Stadium | 7:58 p.m. (extra service) |
Post-Event Schedule
Post-match, MTS will run 15-minute service, with additional service as needed.
Eastbound to El Cajon
| Depart Stadium | Arrive SDSU | Arrive El Cajon | |||
|---|---|---|---|---|---|
| Depart Stadium | 10:07 p.m. | Arrive SDSU | 10:15 p.m. | Arrive El Cajon | 10:31 p.m. |
| Depart Stadium | 10:22 p.m. | Arrive SDSU | 10:30 p.m. | Arrive El Cajon | 10:46 p.m. |
| Depart Stadium | 10:37 p.m. | Arrive SDSU | 10:45 p.m. | Arrive El Cajon | 11:01 p.m. |
| Depart Stadium | 10:52 p.m. | Arrive SDSU | 10:00 p.m. | Arrive El Cajon | 11:16 p.m. |
Westbound to 12th & Imperial
| Depart Stadium | Depart Old Town | Arrive 12th & Imp | |||
|---|---|---|---|---|---|
| Depart Stadium | 10:07 p.m. | Depart Old Town | 10:22 p.m. | Arrive 12th & Imp | 10:38 p.m. |
| Depart Stadium | 10:22 p.m. | Depart Old Town | 10:37 p.m. | Arrive 12th & Imp | 10:53 p.m. |
| Depart Stadium | 10:37 p.m. | Depart Old Town | 10:52 p.m. | Arrive 12th & Imp | 11:08 p.m. |
| Depart Stadium | 10:52 p.m. | Depart Old Town | 11:07 p.m. | Arrive 12th & Imp | 11:23 p.m. |
Address and Directions
Snapdragon Stadium
2101 Stadium Way
San Diego, CA 92108
United States