The excitement of Leagues Cup soccer comes to Snapdragon Stadium as San Diego FC faces Club Puebla in a thrilling cross-border matchup.
Let MTS Take You to the Action!
Skip the traffic and parking hassle—ride the MTS Trolley straight to Snapdragon Stadium! The Green Line drops you off right at Stadium Station, giving you quick and easy access to all the game-day excitement. Plus, paying is a breeze with contactless payments—just tap your credit card, debit card, mobile wallet, or wireless device on a validator, and you're good to go. Visit our Ways to Pay page for information on accepted payment types. Limit one payment type per person.
Visit our Snapdragon Stadium page for more information on traveling to the stadium.
*Please note: Fans with the all-season San Diego FC transit pass will need to buy an extra fare. This match is not included in the all season pass.*
There will be normal operations on the Blue, Orange, and Copper Lines.
Green Line
Pre-Event Schedule
MTS will run extra service in addition to the normal 15-minute service on the Green Line pre-match (see Trolley timetable for full schedule).
| Depart Gaslamp | Depart Old Town | Arrive Stadium | |||
|---|---|---|---|---|---|
| Depart Gaslamp | 4:53 p.m. | Depart Old Town | 5:07 p.m. | Arrive Stadium | 5:22 p.m. |
| Depart Gaslamp | 4:59 p.m. | Depart Old Town | 5:13 p.m. | Arrive Stadium | 5:43 p.m. (extra service) |
| Depart Gaslamp | 5:08 p.m. | Depart Old Town | 5:22 p.m. | Arrive Stadium | 5:37 p.m. |
| Depart Gaslamp | 5:14 p.m. | Depart Old Town | 5:28 p.m. | Arrive Stadium | 5:43 p.m. (extra service) |
| Depart Gaslamp | 5:23 p.m. | Depart Old Town | 5:37 p.m. | Arrive Stadium | 5:52 p.m. |
| Depart Gaslamp | 5:29 p.m. | Depart Old Town | 5:43 p.m. | Arrive Stadium | 5:58 p.m. (extra service) |
| Depart Gaslamp | 5:38 p.m. | Depart Old Town | 5:52 p.m. | Arrive Stadium | 6:07 p.m. |
| Depart Gaslamp | 5:44 p.m. | Depart Old Town | 5:58 p.m. | Arrive Stadium | 6:13 p.m. (extra service) |
| Depart Gaslamp | 5:53 p.m. | Depart Old Town | 6:07 p.m. | Arrive Stadium | 6:22 p.m. |
| Depart Gaslamp | 5:57 p.m. | Depart Old Town | 6:13 p.m. | Arrive Stadium | 6:28 p.m. (extra service) |
| Depart Gaslamp | 6:08 p.m. | Depart Old Town | 6:22 p.m. | Arrive Stadium | 6:37 p.m. |
| Depart Gaslamp | 6:12 p.m. | Depart Old Town | 6:28 p.m. | Arrive Stadium | 6:43 p.m. (extra service) |
| Depart Gaslamp | 6:23 p.m. | Depart Old Town | 6:37 p.m. | Arrive Stadium | 6:52 p.m. |
| Depart Gaslamp | 6:27 p.m. | Depart Old Town | 6:43 p.m. | Arrive Stadium | 6:58 p.m. (extra service) |
| Depart Gaslamp | 6:38 p.m. | Depart Old Town | 6:52 p.m. | Arrive Stadium | 7:07 p.m. |
| Depart Gaslamp | 6:42 p.m. | Depart Old Town | 6:56 p.m. | Arrive Stadium | 7:13 p.m. |
Post-Event Schedule
Post-match, MTS will run 15-minute service, with additional service as needed.
Eastbound to El Cajon and Santee
| Depart Stadium | Arrive SDSU | Arrive El Cajon | |||
|---|---|---|---|---|---|
| Depart Stadium | 9:37 p.m. | Arrive SDSU | 9:45 p.m. | Arrive El Cajon | 10:01 p.m. |
| Depart Stadium | 9:52 p.m. | Arrive SDSU | 10:00 p.m. | Arrive El Cajon | 10:16 p.m. |
| Depart Stadium | 10:07 p.m. | Arrive SDSU | 10:15 p.m. | Arrive El Cajon | 10:31 p.m. |
| Depart Stadium | 10:22 p.m. | Arrive SDSU | 10:30 p.m. | Arrive El Cajon | 10:46 p.m. |
Westbound to 12th & Imperial
| Depart Stadium | Depart Old Town | Arrive 12th & Imp | |||
|---|---|---|---|---|---|
| Depart Stadium | 9:22 p.m. | Depart Old Town | 9:37 p.m. | Arrive 12th & Imp | 9:53 p.m. |
| Depart Stadium | 9:37 p.m. | Depart Old Town | 9:52 p.m. | Arrive 12th & Imp | 10:08 p.m. |
| Depart Stadium | 9:52 p.m. | Depart Old Town | 10:07 p.m. | Arrive 12th & Imp | 10:23 p.m. |
| Depart Stadium | 10:07 p.m. | Depart Old Town | 10:22 p.m. | Arrive 12th & Imp | 10:38 p.m. |
Address and Directions
Snapdragon Stadium
2101 Stadium Way
San Diego, CA 92108
United States